Sizing Chart
Note: All sizes are in inches format.
Men's
XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 6XL | |
Neck | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 22-22.5 |
Chest | 42 | 44 | 46 | 50 | 53 | 56 | 59 | 61 | 66 |
Sleeves | 29 | 30 | 31 | 32 | 32.5 | 33 | 34 | 35 | 39 |
Body | 24.5 | 25 | 26.25 | 27 | 28 | 29 | 30.5 | 32 | 34 |
Women's
XS | SM | MD | LG | XL | 2XL | 3XL | |
Size | 0 | 2/4 | 6/8 | 10/12 | 14/16 | 18 | 20 |
Bust | 31.5 | 31.5-33.5 | 34.5-35.5 | 36.5-38 | 39.5-42 | 44 | 46 |
Waist | 23 | 24-25 | 26-27 | 29-29.5 | 31-33 | 35 | 37 |
Hip | 33.5 | 35-36 | 37-38 | 39-40.5 | 42-43.5 | 45 | 48 |
Kid's
XS
|
SM
|
MD
|
LG
|
XL
|
2XL
|
|
Size
|
4
|
5/6
|
7/8
|
9/10
|
11/12
|
13/14
|
Chest
|
33
|
36
|
39
|
42
|
45
|
48
|
Hips
|
26
|
29
|
32
|
35
|
38
|
42
|
Back Length
|
18
|
20
|
21
|
22
|
23
|
24
|